Effective L/Dia (mm) | Art No (w/groove) | Air Flow Rate (m3/Hr) | Suitable Pipe Size | Perforated Area (m2) |
1000 | 415345.005 | 2-12 | 114.3mm | 0.150 |
1500 | 415355.005 | 3-18 | 114.3mm | 0.225 |
2000 | 410225.005 | 4-24 | 114.3mm | 0.300 |
Effective L/Dia (mm) | Art No (w/groove) | Air Flow Rate (m3/Hr) | Suitable Pipe Size | Perforated Area (m2) |
1000 | 415345.005 | 2-12 | 114.3mm | 0.150 |
1500 | 415355.005 | 3-18 | 114.3mm | 0.225 |
2000 | 410225.005 | 4-24 | 114.3mm | 0.300 |
Engineering progress
Enhancing lives
Maximum cart size of 3 items has been reached!