Effective L/Dia (mm) | Air Flow Rate (m3/Hr) | Suitable Pipe Size |
1000 | 2-12 | 88.9/90 to 110/114.3mm |
1500 | 3-18 | 88.9/90 to 110/114.3mm |
2000 | 4-24 | 88.9/90 to 110/114.3mm |
Effective L/Dia (mm) | Air Flow Rate (m3/Hr) | Suitable Pipe Size |
1000 | 2-12 | 88.9/90 to 110/114.3mm |
1500 | 3-18 | 88.9/90 to 110/114.3mm |
2000 | 4-24 | 88.9/90 to 110/114.3mm |
Engineering progress
Enhancing lives
Maximum cart size of 3 items has been reached!