Effective L/Dia (mm) | Air Flow Rate (m3/Hr) | Suitable Pipe Size |
1000 | 3-19 | 110mm |
1500 | 4.5-28.5 | 110mm |
2000 | 6-38 | 110mm |
1000 | 3-19 | 114.3mm |
1500 | 4.5-28.5 | 114.3mm |
2000 | 6-38 | 114.3mm |
Effective L/Dia (mm) | Air Flow Rate (m3/Hr) | Suitable Pipe Size |
1000 | 3-19 | 110mm |
1500 | 4.5-28.5 | 110mm |
2000 | 6-38 | 110mm |
1000 | 3-19 | 114.3mm |
1500 | 4.5-28.5 | 114.3mm |
2000 | 6-38 | 114.3mm |
Engineering progress
Enhancing lives
Maximum cart size of 3 items has been reached!